316L Stainless Steel twill weave wire mesh is stocked to ISO 9044 / ASTM E2016. The alloy provides superior resistance, including chlorides, brines, food CIP and mild acids and is essentially non-magnetic; the practical service limit is approx. +550 °C continuous. Property data, alloy comparison and the specification table follow.
Why Choose 316L Stainless Steel for Twill Weave Wire Mesh
The default filtration and process-industry grade. For twill weave wire mesh, this matters when superior resistance, including chlorides, brines, food CIP and mild acids is the controlling requirement.
Alloy Properties
| Grade designation | AISI 316L (1.4404) |
|---|---|
| Magnetic response | Essentially non-magnetic |
| Service temperature | approx. +550 °C continuous |
| Corrosion characteristic | Superior resistance, including chlorides, brines, food CIP and mild acids |
Corrosion Behavior in Filtration Service
316/316L adds 2–3% molybdenum to the 304 composition, which sharply improves resistance to chloride pitting and mild acids. For twill weave wire mesh in marine, brine, food-CIP and chemical-process service, 316L is the default filtration grade; the L (low-carbon) variant also resists sensitization where elements are welded into frames.
Cleaning & Compatibility
Stainless twill weave wire mesh can be cleaned by backflush, ultrasonic bath, steam and most CIP chemistry. Two cautions: (1) avoid extended contact with hydrochloric acid or hypochlorite sanitizers, which pit even 316; (2) where the mesh contacts carbon steel during fabrication or service, iron pick-up can rust-stain the surface — specify passivation after fabrication.
Specifications of Twill Weave Wire Mesh Available in 316L Stainless Steel
| Mesh count | Wire diameter (mm) | Aperture (mm) | Micron rating (u00b5m) | Open area (%) | Weight SS (kg/mu00b2) | Reference standard |
|---|---|---|---|---|---|---|
| 80-Mesh | 0.160 | 0.158 | 158 | 24.6 | 1.05 | ISO 9044 |
| 100-Mesh | 0.120 | 0.134 | 134 | 27.8 | 0.74 | ISO 9044 |
| 150-Mesh | 0.080 | 0.089 | 89 | 27.8 | 0.49 | ISO 9044 |
| 200-Mesh | 0.060 | 0.067 | 67 | 27.8 | 0.37 | ISO 9044 |
| 250-Mesh | 0.050 | 0.052 | 52 | 25.8 | 0.32 | ISO 9044 |
| 325-Mesh | 0.040 | 0.038 | 38 | 23.8 | 0.27 | ISO 9044 |
| 400-Mesh | 0.036 | 0.028 | 28 | 18.8 | 0.27 | ISO 9044 |
| 500-Mesh | 0.030 | 0.021 | 21 | 16.8 | 0.23 | ISO 9044 |
| 635-Mesh | 0.024 | 0.016 | 16 | 16.0 | 0.19 | ISO 9044 |





