Material page for twill weave wire mesh in Pure Copper. The EMI/RFI shielding and Faraday-cage mesh material. Covers the grade designation (C11000), corrosion and magnetic behavior, cleaning and compatibility notes, and the specifications available.
Why Choose Pure Copper for Twill Weave Wire Mesh
The EMI/RFI shielding and Faraday-cage mesh material. For twill weave wire mesh, this matters when good atmospheric resistance with a stable patina; outstanding conductivity is the controlling requirement.
Alloy Properties
| Grade designation | C11000 |
|---|---|
| Magnetic response | Non-magnetic |
| Service temperature | approx. +200 °C |
| Corrosion characteristic | Good atmospheric resistance with a stable patina; outstanding conductivity |
Corrosion Behavior in Filtration Service
Copper and brass twill weave wire mesh resist atmospheric corrosion and fresh water well, tarnishing to a stable patina. Avoid ammonia and ammonium compounds (stress-corrosion cracking of brass) and strong oxidizing acids. In marine service, phosphor bronze outperforms plain brass.
Comparable Alloys
Within the copper family: brass for economy and appearance, phosphor bronze for fatigue strength and marine air, pure copper where conductivity (EMI shielding) is the point. For structural filtration duties, stainless 304/316 is the usual alternative.
Specifications of Twill Weave Wire Mesh Available in Pure Copper
| Mesh count | Wire diameter (mm) | Aperture (mm) | Micron rating (u00b5m) | Open area (%) | Weight SS (kg/mu00b2) | Reference standard |
|---|---|---|---|---|---|---|
| 80-Mesh | 0.160 | 0.158 | 158 | 24.6 | 1.05 | ISO 9044 |
| 100-Mesh | 0.120 | 0.134 | 134 | 27.8 | 0.74 | ISO 9044 |
| 150-Mesh | 0.080 | 0.089 | 89 | 27.8 | 0.49 | ISO 9044 |
| 200-Mesh | 0.060 | 0.067 | 67 | 27.8 | 0.37 | ISO 9044 |
| 250-Mesh | 0.050 | 0.052 | 52 | 25.8 | 0.32 | ISO 9044 |
| 325-Mesh | 0.040 | 0.038 | 38 | 23.8 | 0.27 | ISO 9044 |
| 400-Mesh | 0.036 | 0.028 | 28 | 18.8 | 0.27 | ISO 9044 |
| 500-Mesh | 0.030 | 0.021 | 21 | 16.8 | 0.23 | ISO 9044 |
| 635-Mesh | 0.024 | 0.016 | 16 | 16.0 | 0.19 | ISO 9044 |





