ISO 9044 is the governing standard for plain weave wire mesh. This page sets out the scope of the document, reproduces the full specification table, and lists the ISO/ASTM/DIN cross-references cited in datasheets and purchase orders.
ISO 9044 — Scope
ISO 9044 specifies the designation system, dimensions and tolerances of plain weave wire mesh — mesh count or nominal opening, wire diameter and the permissible aperture deviations. Alloy chemistry, mechanical testing and delivery condition are governed by separate documents in the same standards family.
Tolerance Classes
ISO 9044 defines tolerance limits on the average aperture and on the maximum single aperture, tightening as the aperture gets finer. For test-sieve duty the tighter ISO 3310-1 tolerances apply instead of the general cloth tolerances — specify sieve grade explicitly if the mesh will be used for particle-size analysis.
Specifications Defined by ISO 9044
| Mesh count | Wire diameter (mm) | Aperture (mm) | Micron rating (u00b5m) | Open area (%) | Weight SS (kg/mu00b2) | Reference standard |
|---|---|---|---|---|---|---|
| 2-Mesh | 1.600 | 11.100 | 11100 | 76.4 | 2.64 | ISO 9044 |
| 4-Mesh | 1.000 | 5.350 | 5350 | 71.0 | 2.06 | ISO 9044 |
| 8-Mesh | 0.800 | 2.375 | 2375 | 56.0 | 2.64 | ISO 9044 |
| 10-Mesh | 0.550 | 1.990 | 1990 | 61.4 | 1.56 | ISO 9044 |
| 20-Mesh | 0.400 | 0.870 | 870 | 46.9 | 1.65 | ISO 9044 |
| 30-Mesh | 0.300 | 0.547 | 547 | 41.7 | 1.39 | ISO 9044 |
| 40-Mesh | 0.250 | 0.385 | 385 | 36.8 | 1.29 | ISO 9044 |
| 50-Mesh | 0.220 | 0.288 | 288 | 32.1 | 1.25 | ISO 9044 |
| 60-Mesh | 0.190 | 0.233 | 233 | 30.4 | 1.12 | ISO 9044 |
| 80-Mesh | 0.140 | 0.177 | 178 | 31.3 | 0.81 | ISO 9044 |
| 100-Mesh | 0.100 | 0.154 | 154 | 36.8 | 0.51 | ISO 9044 |
| 120-Mesh | 0.090 | 0.122 | 122 | 33.0 | 0.50 | ISO 9044 |
| 150-Mesh | 0.066 | 0.103 | 103 | 37.2 | 0.34 | ISO 9044 |
| 200-Mesh | 0.053 | 0.074 | 74 | 34.0 | 0.29 | ISO 9044 |
| 250-Mesh | 0.040 | 0.062 | 62 | 36.8 | 0.21 | ISO 9044 |
| 325-Mesh | 0.036 | 0.042 | 42 | 29.1 | 0.22 | ISO 9044 |
| 400-Mesh | 0.030 | 0.034 | 34 | 27.8 | 0.19 | ISO 9044 |
| 500-Mesh | 0.025 | 0.026 | 26 | 25.8 | 0.16 | ISO 9044 |
| 635-Mesh | 0.020 | 0.020 | 20 | 25.0 | 0.13 | ISO 9044 |
Equivalent Standards
ISO 9044 (industrial woven wire cloth) corresponds closely to ASTM E2016; both use the ISO 565 / ASTM E11 aperture series as their dimensional backbone.
When to Specify ISO 9044
Choose ISO 9044 for international procurement and OEM supply where ISO documents are the contractual reference. It is the default modern specification for plain weave wire mesh.