Round Hole Perforated Sheet manufactured to ISO 7806 follows the specification table reproduced on this page. The standard fixes geometry and tolerances; alloy chemistry and testing are assigned by their own companion documents.
ISO 7806 — Scope
ISO 7806 specifies the designation system, dimensions and tolerances of round hole perforated sheet — mesh count or nominal opening, wire diameter and the permissible aperture deviations. Alloy chemistry, mechanical testing and delivery condition are governed by separate documents in the same standards family.
Tolerance Classes
ISO 7806 defines tolerance limits on the average aperture and on the maximum single aperture, tightening as the aperture gets finer. For test-sieve duty the tighter ISO 3310-1 tolerances apply instead of the general cloth tolerances — specify sieve grade explicitly if the mesh will be used for particle-size analysis.
Specifications Defined by ISO 7806
| Hole diameter (mm) | Pitch (mm) | Open area (%) | Thickness (mm) | Pattern | Reference standard |
|---|---|---|---|---|---|
| 0.5 | 1.0 | 22.7 | 0.5 | 60u00b0 staggered | DIN 24041 (Rv) |
| 1.0 | 2.0 | 22.7 | 0.6 | 60u00b0 staggered | DIN 24041 (Rv) |
| 1.5 | 2.5 | 32.7 | 0.8 | 60u00b0 staggered | DIN 24041 (Rv) |
| 2.0 | 3.5 | 29.6 | 1.0 | 60u00b0 staggered | DIN 24041 (Rv) |
| 3.0 | 5.0 | 32.7 | 1.5 | 60u00b0 staggered | DIN 24041 (Rv) |
| 5.0 | 8.0 | 35.4 | 2.0 | 60u00b0 staggered | DIN 24041 (Rv) |
| 8.0 | 12.0 | 40.3 | 2.0 | 60u00b0 staggered | DIN 24041 (Rv) |
| 10.0 | 15.0 | 40.3 | 3.0 | 60u00b0 staggered | DIN 24041 (Rv) |
| 12.0 | 18.0 | 40.3 | 3.0 | 60u00b0 staggered | DIN 24041 (Rv) |
| 20.0 | 28.0 | 46.3 | 3.0 | 60u00b0 staggered | DIN 24041 (Rv) |
Equivalent Standards
ISO 7806 corresponds to DIN 24041 for perforated plate designations.
When to Specify ISO 7806
Choose ISO 7806 for international procurement and OEM supply where ISO documents are the contractual reference. It is the default modern specification for round hole perforated sheet.