304 Stainless Steel filter discs combines the construction of filter discs (ISO 9044 base cloth) with the properties of AISI 304 (1.4301): good general corrosion resistance in atmosphere and fresh water, essentially non-magnetic (annealed), service to approx. +450 °C continuous. This page summarizes the grade data, its behavior in filtration service, comparable alloys, and the specifications supplied.
Why Choose 304 Stainless Steel for Filter Discs
The standard general-purpose stainless mesh alloy. For filter discs, this matters when good general corrosion resistance in atmosphere and fresh water is the controlling requirement.
Alloy Properties
| Grade designation | AISI 304 (1.4301) |
|---|---|
| Magnetic response | Essentially non-magnetic (annealed) |
| Service temperature | approx. +450 °C continuous |
| Corrosion characteristic | Good general corrosion resistance in atmosphere and fresh water |
Corrosion Behavior in Filtration Service
304 gives good resistance to atmospheric exposure, fresh water and most neutral media, and is the standard general-purpose grade for filter discs. In chloride-bearing service (seawater, brines, road-salt spray) step up to 316L; in reducing acids consider a nickel alloy.
Cleaning & Compatibility
Stainless filter discs can be cleaned by backflush, ultrasonic bath, steam and most CIP chemistry. Two cautions: (1) avoid extended contact with hydrochloric acid or hypochlorite sanitizers, which pit even 316; (2) where the mesh contacts carbon steel during fabrication or service, iron pick-up can rust-stain the surface — specify passivation after fabrication.
Specifications of Filter Discs Available in 304 Stainless Steel
| Diameter (mm) | Mesh / micron options | Layers | Edge treatment | Reference standard |
|---|---|---|---|---|
| 10 | 40-Mesh to 500-Mesh / 25-400 u00b5m | 1-5 | Plain cut or spot welded | ISO 9044 base cloth |
| 20 | 40-Mesh to 500-Mesh / 25-400 u00b5m | 1-5 | Plain cut or spot welded | ISO 9044 base cloth |
| 38 | 40-Mesh to 500-Mesh / 25-400 u00b5m | 1-5 | Spot welded or bound rim | ISO 9044 base cloth |
| 50 | 40-Mesh to 500-Mesh / 25-400 u00b5m | 1-7 | Aluminum / SS bound rim | ISO 9044 base cloth |
| 100 | 40-Mesh to 635-Mesh / 20-400 u00b5m | 1-7 | Aluminum / SS bound rim | ISO 9044 base cloth |
| 200 | 40-Mesh to 635-Mesh / 20-400 u00b5m | 1-7 | SS bound rim | ISO 9044 base cloth |
| 300 | 40-Mesh to 635-Mesh / 20-400 u00b5m | 1-7 | SS bound rim | ISO 9044 base cloth |





