Filter Discs woven or fabricated in Inconel 600 (UNS N06600 (2.4816)) keeps its dimensional specification to ISO 9044 base cloth; the alloy determines corrosion behavior (excellent oxidation resistance at extreme temperature) and the service temperature limit (approx. +1000 °C (short excursions higher)). Both are covered below with the full specification table.
Why Choose Inconel 600 for Filter Discs
The high-temperature furnace and hot-gas filtration alloy. For filter discs, this matters when excellent oxidation resistance at extreme temperature is the controlling requirement.
Alloy Properties
| Grade designation | UNS N06600 (2.4816) |
|---|---|
| Magnetic response | Essentially non-magnetic |
| Service temperature | approx. +1000 °C (short excursions higher) |
| Corrosion characteristic | Excellent oxidation resistance at extreme temperature |
Corrosion Behavior in Filtration Service
Nickel-family alloys are specified for filter discs when stainless is not enough: Monel 400 for seawater and hydrofluoric acid, Inconel 600 for oxidation at extreme temperature, Hastelloy C-276 for hot chlorides and mixed acids, titanium for chlorides with weight savings. Match the alloy to the specific chemistry — they are not interchangeable.
Cleaning & Compatibility
Special alloys tolerate aggressive cleaning chemistry, but confirm the specific acid/alkali against the alloy datasheet — e.g. Monel handles HF but not oxidizing nitric; titanium handles nitric but not HF. When welding elements into frames, use matching filler and inert-gas backing to preserve corrosion resistance at the joint.
Specifications of Filter Discs Available in Inconel 600
| Diameter (mm) | Mesh / micron options | Layers | Edge treatment | Reference standard |
|---|---|---|---|---|
| 10 | 40-Mesh to 500-Mesh / 25-400 u00b5m | 1-5 | Plain cut or spot welded | ISO 9044 base cloth |
| 20 | 40-Mesh to 500-Mesh / 25-400 u00b5m | 1-5 | Plain cut or spot welded | ISO 9044 base cloth |
| 38 | 40-Mesh to 500-Mesh / 25-400 u00b5m | 1-5 | Spot welded or bound rim | ISO 9044 base cloth |
| 50 | 40-Mesh to 500-Mesh / 25-400 u00b5m | 1-7 | Aluminum / SS bound rim | ISO 9044 base cloth |
| 100 | 40-Mesh to 635-Mesh / 20-400 u00b5m | 1-7 | Aluminum / SS bound rim | ISO 9044 base cloth |
| 200 | 40-Mesh to 635-Mesh / 20-400 u00b5m | 1-7 | SS bound rim | ISO 9044 base cloth |
| 300 | 40-Mesh to 635-Mesh / 20-400 u00b5m | 1-7 | SS bound rim | ISO 9044 base cloth |





