Material page for plain weave wire mesh in 316L Stainless Steel. The default filtration and process-industry grade. Covers the grade designation (AISI 316L (1.4404)), corrosion and magnetic behavior, cleaning and compatibility notes, and the specifications available.
Why Choose 316L Stainless Steel for Plain Weave Wire Mesh
The default filtration and process-industry grade. For plain weave wire mesh, this matters when superior resistance, including chlorides, brines, food CIP and mild acids is the controlling requirement.
Alloy Properties
| Grade designation | AISI 316L (1.4404) |
|---|---|
| Magnetic response | Essentially non-magnetic |
| Service temperature | approx. +550 °C continuous |
| Corrosion characteristic | Superior resistance, including chlorides, brines, food CIP and mild acids |
Cleaning & Compatibility
Stainless plain weave wire mesh can be cleaned by backflush, ultrasonic bath, steam and most CIP chemistry. Two cautions: (1) avoid extended contact with hydrochloric acid or hypochlorite sanitizers, which pit even 316; (2) where the mesh contacts carbon steel during fabrication or service, iron pick-up can rust-stain the surface — specify passivation after fabrication.
Comparable Alloys
Below 316L sits 304 (general purpose, lower cost). Above it: duplex 2205 (strength + chloride resistance), 904L and Hastelloy C-276 (hot chlorides, sulfuric), Monel 400 (HF, seawater), titanium (chlorides at minimum weight) for plain weave wire mesh.
Specifications of Plain Weave Wire Mesh Available in 316L Stainless Steel
| Mesh count | Wire diameter (mm) | Aperture (mm) | Micron rating (u00b5m) | Open area (%) | Weight SS (kg/mu00b2) | Reference standard |
|---|---|---|---|---|---|---|
| 2-Mesh | 1.600 | 11.100 | 11100 | 76.4 | 2.64 | ISO 9044 |
| 4-Mesh | 1.000 | 5.350 | 5350 | 71.0 | 2.06 | ISO 9044 |
| 8-Mesh | 0.800 | 2.375 | 2375 | 56.0 | 2.64 | ISO 9044 |
| 10-Mesh | 0.550 | 1.990 | 1990 | 61.4 | 1.56 | ISO 9044 |
| 20-Mesh | 0.400 | 0.870 | 870 | 46.9 | 1.65 | ISO 9044 |
| 30-Mesh | 0.300 | 0.547 | 547 | 41.7 | 1.39 | ISO 9044 |
| 40-Mesh | 0.250 | 0.385 | 385 | 36.8 | 1.29 | ISO 9044 |
| 50-Mesh | 0.220 | 0.288 | 288 | 32.1 | 1.25 | ISO 9044 |
| 60-Mesh | 0.190 | 0.233 | 233 | 30.4 | 1.12 | ISO 9044 |
| 80-Mesh | 0.140 | 0.177 | 178 | 31.3 | 0.81 | ISO 9044 |
| 100-Mesh | 0.100 | 0.154 | 154 | 36.8 | 0.51 | ISO 9044 |
| 120-Mesh | 0.090 | 0.122 | 122 | 33.0 | 0.50 | ISO 9044 |
| 150-Mesh | 0.066 | 0.103 | 103 | 37.2 | 0.34 | ISO 9044 |
| 200-Mesh | 0.053 | 0.074 | 74 | 34.0 | 0.29 | ISO 9044 |
| 250-Mesh | 0.040 | 0.062 | 62 | 36.8 | 0.21 | ISO 9044 |
| 325-Mesh | 0.036 | 0.042 | 42 | 29.1 | 0.22 | ISO 9044 |
| 400-Mesh | 0.030 | 0.034 | 34 | 27.8 | 0.19 | ISO 9044 |
| 500-Mesh | 0.025 | 0.026 | 26 | 25.8 | 0.16 | ISO 9044 |
| 635-Mesh | 0.020 | 0.020 | 20 | 25.0 | 0.13 | ISO 9044 |





