Inconel 600 plain weave wire mesh combines the construction of plain weave wire mesh (ISO 9044 / ASTM E2016) with the properties of UNS N06600 (2.4816): excellent oxidation resistance at extreme temperature, essentially non-magnetic, service to approx. +1000 °C (short excursions higher). This page summarizes the grade data, its behavior in filtration service, comparable alloys, and the specifications supplied.
Why Choose Inconel 600 for Plain Weave Wire Mesh
The high-temperature furnace and hot-gas filtration alloy. For plain weave wire mesh, this matters when excellent oxidation resistance at extreme temperature is the controlling requirement.
Alloy Properties
| Grade designation | UNS N06600 (2.4816) |
|---|---|
| Magnetic response | Essentially non-magnetic |
| Service temperature | approx. +1000 °C (short excursions higher) |
| Corrosion characteristic | Excellent oxidation resistance at extreme temperature |
Corrosion Behavior in Filtration Service
Nickel-family alloys are specified for plain weave wire mesh when stainless is not enough: Monel 400 for seawater and hydrofluoric acid, Inconel 600 for oxidation at extreme temperature, Hastelloy C-276 for hot chlorides and mixed acids, titanium for chlorides with weight savings. Match the alloy to the specific chemistry — they are not interchangeable.
Comparable Alloys
Between the special alloys, selection is chemistry-led: Monel 400 (HF, seawater), Inconel 600 (heat/oxidation), Hastelloy C-276 (broadest acid resistance), nickel 200 (caustic), titanium (chlorides, weight). 316L remains the cost benchmark — specify a special alloy only when the datasheet chemistry demands it.
Specifications of Plain Weave Wire Mesh Available in Inconel 600
| Mesh count | Wire diameter (mm) | Aperture (mm) | Micron rating (u00b5m) | Open area (%) | Weight SS (kg/mu00b2) | Reference standard |
|---|---|---|---|---|---|---|
| 2-Mesh | 1.600 | 11.100 | 11100 | 76.4 | 2.64 | ISO 9044 |
| 4-Mesh | 1.000 | 5.350 | 5350 | 71.0 | 2.06 | ISO 9044 |
| 8-Mesh | 0.800 | 2.375 | 2375 | 56.0 | 2.64 | ISO 9044 |
| 10-Mesh | 0.550 | 1.990 | 1990 | 61.4 | 1.56 | ISO 9044 |
| 20-Mesh | 0.400 | 0.870 | 870 | 46.9 | 1.65 | ISO 9044 |
| 30-Mesh | 0.300 | 0.547 | 547 | 41.7 | 1.39 | ISO 9044 |
| 40-Mesh | 0.250 | 0.385 | 385 | 36.8 | 1.29 | ISO 9044 |
| 50-Mesh | 0.220 | 0.288 | 288 | 32.1 | 1.25 | ISO 9044 |
| 60-Mesh | 0.190 | 0.233 | 233 | 30.4 | 1.12 | ISO 9044 |
| 80-Mesh | 0.140 | 0.177 | 178 | 31.3 | 0.81 | ISO 9044 |
| 100-Mesh | 0.100 | 0.154 | 154 | 36.8 | 0.51 | ISO 9044 |
| 120-Mesh | 0.090 | 0.122 | 122 | 33.0 | 0.50 | ISO 9044 |
| 150-Mesh | 0.066 | 0.103 | 103 | 37.2 | 0.34 | ISO 9044 |
| 200-Mesh | 0.053 | 0.074 | 74 | 34.0 | 0.29 | ISO 9044 |
| 250-Mesh | 0.040 | 0.062 | 62 | 36.8 | 0.21 | ISO 9044 |
| 325-Mesh | 0.036 | 0.042 | 42 | 29.1 | 0.22 | ISO 9044 |
| 400-Mesh | 0.030 | 0.034 | 34 | 27.8 | 0.19 | ISO 9044 |
| 500-Mesh | 0.025 | 0.026 | 26 | 25.8 | 0.16 | ISO 9044 |
| 635-Mesh | 0.020 | 0.020 | 20 | 25.0 | 0.13 | ISO 9044 |





