Inconel 600 twill weave wire mesh is stocked to ISO 9044 / ASTM E2016. The alloy provides excellent oxidation resistance at extreme temperature and is essentially non-magnetic; the practical service limit is approx. +1000 °C (short excursions higher). Property data, alloy comparison and the specification table follow.
Why Choose Inconel 600 for Twill Weave Wire Mesh
The high-temperature furnace and hot-gas filtration alloy. For twill weave wire mesh, this matters when excellent oxidation resistance at extreme temperature is the controlling requirement.
Alloy Properties
| Grade designation | UNS N06600 (2.4816) |
|---|---|
| Magnetic response | Essentially non-magnetic |
| Service temperature | approx. +1000 °C (short excursions higher) |
| Corrosion characteristic | Excellent oxidation resistance at extreme temperature |
Corrosion Behavior in Filtration Service
Nickel-family alloys are specified for twill weave wire mesh when stainless is not enough: Monel 400 for seawater and hydrofluoric acid, Inconel 600 for oxidation at extreme temperature, Hastelloy C-276 for hot chlorides and mixed acids, titanium for chlorides with weight savings. Match the alloy to the specific chemistry — they are not interchangeable.
Cleaning & Compatibility
Special alloys tolerate aggressive cleaning chemistry, but confirm the specific acid/alkali against the alloy datasheet — e.g. Monel handles HF but not oxidizing nitric; titanium handles nitric but not HF. When welding elements into frames, use matching filler and inert-gas backing to preserve corrosion resistance at the joint.
Specifications of Twill Weave Wire Mesh Available in Inconel 600
| Mesh count | Wire diameter (mm) | Aperture (mm) | Micron rating (u00b5m) | Open area (%) | Weight SS (kg/mu00b2) | Reference standard |
|---|---|---|---|---|---|---|
| 80-Mesh | 0.160 | 0.158 | 158 | 24.6 | 1.05 | ISO 9044 |
| 100-Mesh | 0.120 | 0.134 | 134 | 27.8 | 0.74 | ISO 9044 |
| 150-Mesh | 0.080 | 0.089 | 89 | 27.8 | 0.49 | ISO 9044 |
| 200-Mesh | 0.060 | 0.067 | 67 | 27.8 | 0.37 | ISO 9044 |
| 250-Mesh | 0.050 | 0.052 | 52 | 25.8 | 0.32 | ISO 9044 |
| 325-Mesh | 0.040 | 0.038 | 38 | 23.8 | 0.27 | ISO 9044 |
| 400-Mesh | 0.036 | 0.028 | 28 | 18.8 | 0.27 | ISO 9044 |
| 500-Mesh | 0.030 | 0.021 | 21 | 16.8 | 0.23 | ISO 9044 |
| 635-Mesh | 0.024 | 0.016 | 16 | 16.0 | 0.19 | ISO 9044 |





