For wedge wire screen panels in Pure Copper, the controlling selection factors are the media being filtered, the cleaning regime and the service temperature. The grade data for Pure Copper is summarized below together with every specification supplied.
Why Choose Pure Copper for Wedge Wire Screen Panels
The EMI/RFI shielding and Faraday-cage mesh material. For wedge wire screen panels, this matters when good atmospheric resistance with a stable patina; outstanding conductivity is the controlling requirement.
Alloy Properties
| Grade designation | C11000 |
|---|---|
| Magnetic response | Non-magnetic |
| Service temperature | approx. +200 °C |
| Corrosion characteristic | Good atmospheric resistance with a stable patina; outstanding conductivity |
Corrosion Behavior in Filtration Service
Copper and brass wedge wire screen panels resist atmospheric corrosion and fresh water well, tarnishing to a stable patina. Avoid ammonia and ammonium compounds (stress-corrosion cracking of brass) and strong oxidizing acids. In marine service, phosphor bronze outperforms plain brass.
Cleaning & Compatibility
Clean copper-alloy mesh with mild detergent or dilute citric acid; avoid ammonia-based cleaners entirely. In contact with more noble metals in wet service the copper alloy becomes the sacrificial partner — isolate or accept the loss rate.
Specifications of Wedge Wire Screen Panels Available in Pure Copper
| Slot opening (mm) | Wire profile (mm) | Support rod (mm) | Open area (%) | Tolerance |
|---|---|---|---|---|
| 0.05 | V-profile 1.5 x 2.5 | Rod 3 x 5 | 8 | Slot tolerance u00b10.02 |
| 0.10 | V-profile 1.5 x 2.5 | Rod 3 x 5 | 12 | Slot tolerance u00b10.02 |
| 0.25 | V-profile 2.2 x 3.0 | Rod 3 x 5 | 18 | Slot tolerance u00b10.03 |
| 0.50 | V-profile 2.2 x 3.0 | Rod 3 x 5 | 25 | Slot tolerance u00b10.05 |
| 1.00 | V-profile 3.0 x 5.0 | Rod 5 x 8 | 33 | Slot tolerance u00b10.05 |
| 3.00 | V-profile 3.0 x 5.0 | Rod 5 x 8 | 50 | Slot tolerance u00b10.10 |
| 6.00 | V-profile 3.3 x 6.0 | Rod 5 x 8 | 60 | Slot tolerance u00b10.10 |




