Material page for filter discs in Pure Copper. The EMI/RFI shielding and Faraday-cage mesh material. Covers the grade designation (C11000), corrosion and magnetic behavior, cleaning and compatibility notes, and the specifications available.
Why Choose Pure Copper for Filter Discs
The EMI/RFI shielding and Faraday-cage mesh material. For filter discs, this matters when good atmospheric resistance with a stable patina; outstanding conductivity is the controlling requirement.
Alloy Properties
| Grade designation | C11000 |
|---|---|
| Magnetic response | Non-magnetic |
| Service temperature | approx. +200 °C |
| Corrosion characteristic | Good atmospheric resistance with a stable patina; outstanding conductivity |
Corrosion Behavior in Filtration Service
Copper and brass filter discs resist atmospheric corrosion and fresh water well, tarnishing to a stable patina. Avoid ammonia and ammonium compounds (stress-corrosion cracking of brass) and strong oxidizing acids. In marine service, phosphor bronze outperforms plain brass.
Comparable Alloys
Within the copper family: brass for economy and appearance, phosphor bronze for fatigue strength and marine air, pure copper where conductivity (EMI shielding) is the point. For structural filtration duties, stainless 304/316 is the usual alternative.
Specifications of Filter Discs Available in Pure Copper
| Diameter (mm) | Mesh / micron options | Layers | Edge treatment | Reference standard |
|---|---|---|---|---|
| 10 | 40-Mesh to 500-Mesh / 25-400 u00b5m | 1-5 | Plain cut or spot welded | ISO 9044 base cloth |
| 20 | 40-Mesh to 500-Mesh / 25-400 u00b5m | 1-5 | Plain cut or spot welded | ISO 9044 base cloth |
| 38 | 40-Mesh to 500-Mesh / 25-400 u00b5m | 1-5 | Spot welded or bound rim | ISO 9044 base cloth |
| 50 | 40-Mesh to 500-Mesh / 25-400 u00b5m | 1-7 | Aluminum / SS bound rim | ISO 9044 base cloth |
| 100 | 40-Mesh to 635-Mesh / 20-400 u00b5m | 1-7 | Aluminum / SS bound rim | ISO 9044 base cloth |
| 200 | 40-Mesh to 635-Mesh / 20-400 u00b5m | 1-7 | SS bound rim | ISO 9044 base cloth |
| 300 | 40-Mesh to 635-Mesh / 20-400 u00b5m | 1-7 | SS bound rim | ISO 9044 base cloth |





