Mesh to Micron Conversion Chart conforms to ISO 565 / ASTM E11. As engineering reference, it is specified by the values in the table below; this page also covers materials, surface treatments and typical filtration uses.
Also known as: mesh size chart, wire mesh size table, screen mesh sizes, mesh to micron chart, wire mesh size chart
About This Reference
This is an engineering reference table for mesh to micron conversion chart based on ISO 565 / ASTM E11. Use it alongside our filter mesh catalog when selecting and specifying media.
Reference Data (ISO 565 / ASTM E11)
| US mesh count | Aperture (µm) | Aperture (mm) | Typical wire diameter (mm) | Reference standard |
|---|---|---|---|---|
| 2-Mesh | 11100 | 11.100 | 1.600 | ISO 565 / ASTM E11 series |
| 4-Mesh | 5350 | 5.350 | 1.000 | ISO 565 / ASTM E11 series |
| 8-Mesh | 2375 | 2.375 | 0.800 | ISO 565 / ASTM E11 series |
| 10-Mesh | 1990 | 1.990 | 0.550 | ISO 565 / ASTM E11 series |
| 20-Mesh | 870 | 0.870 | 0.400 | ISO 565 / ASTM E11 series |
| 30-Mesh | 547 | 0.547 | 0.300 | ISO 565 / ASTM E11 series |
| 40-Mesh | 385 | 0.385 | 0.250 | ISO 565 / ASTM E11 series |
| 50-Mesh | 288 | 0.288 | 0.220 | ISO 565 / ASTM E11 series |
| 60-Mesh | 233 | 0.233 | 0.190 | ISO 565 / ASTM E11 series |
| 80-Mesh | 178 | 0.177 | 0.140 | ISO 565 / ASTM E11 series |
| 100-Mesh | 154 | 0.154 | 0.100 | ISO 565 / ASTM E11 series |
| 120-Mesh | 122 | 0.122 | 0.090 | ISO 565 / ASTM E11 series |
| 150-Mesh | 103 | 0.103 | 0.066 | ISO 565 / ASTM E11 series |
| 200-Mesh | 74 | 0.074 | 0.053 | ISO 565 / ASTM E11 series |
| 250-Mesh | 62 | 0.062 | 0.040 | ISO 565 / ASTM E11 series |
| 325-Mesh | 42 | 0.042 | 0.036 | ISO 565 / ASTM E11 series |
| 400-Mesh | 34 | 0.034 | 0.030 | ISO 565 / ASTM E11 series |
| 500-Mesh | 26 | 0.026 | 0.025 | ISO 565 / ASTM E11 series |
| 635-Mesh | 20 | 0.020 | 0.020 | ISO 565 / ASTM E11 series |

